View Single Post
  #3  
Old 01-13-2008, 11:22 AM
masaki masaki is offline
Member
 
Join Date: Jan 2008
Posts: 63
Hi farshizzo,
yes i've tried cubic bezier but it behaves very oddly when i use it. instead of following a smooth curve, it swings from left and right between each control point. Oh and by the way, the animation path is linked to the mainview - so any jerkyness is really apparent and i really need a seamless transition. if it would help, here are the control points for one of the paths:
Code:
positions = [[0,0,0],[0,0,1],[0,0,2],[0,0,3],
			[-0.0523359562429438,0,3.99862953475457],
			[-0.156864419510597,0,4.99315143012285],
			[-0.313298884550828,0,5.98083977071799],
			[-0.521210575368588,0,6.95898737145179],
			[-0.780029620471108,0,7.92491319774086],
			[-1.08904661484606,0,8.87596971403601],
			[-1.44741456439136,0,9.80955014053321],
			[-1.85415120746716,0,10.7230955981758],
			[-2.30814170720670,0,11.6141021223642],
			[-2.80814170720670,0,12.4801275261486],
			[-3.3081417072067,0,13.3461529299331],
			[-3.8081417072067,0,14.2121783337175]]
thanks.
-m
Reply With Quote