*6 - Filename for Texture*********
Bio_ETT_Material.jpg
*1 - Vertices*********************
-141.3228 128.2550 -403.8111
-187.5747 128.2548 -292.1498
-174.0278 95.5501 -292.1498
-141.3228 82.0034 -292.1499
-108.6179 95.5501 -292.1499
-95.0711 128.2548 -292.1499
-108.6179 160.9594 -292.1499
-141.3229 174.5060 -292.1499
-174.0278 160.9594 -292.1498
-206.7328 128.2548 -338.4014
-187.5747 82.0034 -338.4014
-141.3228 62.8456 -338.4015
-95.0710 82.0034 -338.4015
-75.9129 128.2548 -338.4015
-95.0710 174.5060 -338.4015
-141.3229 193.6639 -338.4014
-187.5748 174.5060 -338.4014
-187.5748 128.2548 -384.6530
-174.0279 95.5501 -384.6530
-141.3229 82.0034 -384.6530
-108.6179 95.5501 -384.6530
-95.0710 128.2548 -384.6530
-108.6179 160.9594 -384.6530
-141.3229 174.5060 -384.6530
-174.0279 160.9594 -384.6530
-141.7968 127.7808 -292.1499
*3 - Texture Vertices*******
0.5276 -0.7530
0.5457 -0.8553
0.5714 -0.5060
0.5457 -0.5060
0.5457 -0.8553
0.5276 -0.7530
0.4837 -0.8553
0.4837 -1.0000
0.4217 -0.8553
0.4837 -1.0000
0.4837 -0.8553
0.4399 -0.7530
0.4217 -0.8553
0.4399 -0.7530
0.4217 -0.5060
0.3960 -0.5060
0.4217 -0.5060
0.4399 -0.2590
0.4217 -0.1567
0.3960 -0.5060
0.4217 -0.1567
0.4399 -0.2590
0.4837 -0.1567
0.4837 -0.0120
0.4837 -0.1567
0.5276 -0.2590
0.5457 -0.1567
0.4837 -0.0120
0.5457 -0.5060
0.5714 -0.5060
0.5457 -0.1567
0.5276 -0.2590
0.5276 -0.7530
0.5457 -0.5060
0.5714 -0.5060
0.5457 -0.8553
0.5457 -0.8553
0.4837 -1.0000
0.4837 -0.8553
0.5276 -0.7530
0.4399 -0.7530
0.4837 -0.8553
0.4837 -1.0000
0.4217 -0.8553
0.4217 -0.8553
0.3960 -0.5060
0.4217 -0.5060
0.4399 -0.7530
0.4217 -0.5060
0.3960 -0.5060
0.4217 -0.1567
0.4399 -0.2590
0.4217 -0.1567
0.4837 -0.0120
0.4837 -0.1567
0.4399 -0.2590
0.4837 -0.1567
0.4837 -0.0120
0.5457 -0.1567
0.5276 -0.2590
0.5457 -0.1567
0.5714 -0.5060
0.5457 -0.5060
0.5276 -0.2590
0.4837 -0.8553
0.4837 -0.5060
0.5457 -0.5060
0.5276 -0.7530
0.4837 -0.8553
0.4399 -0.7530
0.4217 -0.5060
0.4837 -0.5060
0.4217 -0.5060
0.4399 -0.2590
0.4837 -0.1567
0.4837 -0.5060
0.5457 -0.5060
0.4837 -0.5060
0.4837 -0.1567
0.5276 -0.2590
0.4837 -0.1567
0.4844 -0.5096
0.5457 -0.5060
0.5276 -0.2590
0.4217 -0.5060
0.4844 -0.5096
0.4837 -0.1567
0.4399 -0.2590
0.4837 -0.8553
0.4844 -0.5096
0.4217 -0.5060
0.4399 -0.7530
0.5457 -0.5060
0.4844 -0.5096
0.4837 -0.8553
0.5276 -0.7530
*2 - Index for Polys**************
*4 - Index for Texture*********
*9 - Filename for Mouth Texture**
Bio_ETT_Material.jpg
*7 - Index for Mouth Polys**************
*8 - Index for Mouth Texture****
*9 - Filename for Mouth Texture**
Bio_UV_Head.jpg
*7 - Index for Mouth Polys**************
*8 - Index for Mouth Texture****
*9 - Filename for Mouth Texture**
Bio_UV_Head.jpg
*7 - Index for Mouth Polys**************
*8 - Index for Mouth Texture****
*9 - Filename for Mouth Texture**
Bio_UV_Head.jpg
*7 - Index for Mouth Polys**************
*8 - Index for Mouth Texture****
*9 - Filename for Mouth Texture**
Bio_UV_Head.jpg
*7 - Index for Mouth Polys**************
*8 - Index for Mouth Texture****
*9 - Filename for Mouth Texture**
Bio_UV_Head.jpg
*7 - Index for Mouth Polys**************
*8 - Index for Mouth Texture****
*9 - Filename for Mouth Texture**
Bio_UV_Head.jpg
*7 - Index for Mouth Polys**************
*8 - Index for Mouth Texture****
*9 - Filename for Mouth Texture**
Bio_UV_Head.jpg
*7 - Index for Mouth Polys**************
*8 - Index for Mouth Texture****
*5 - Mouth Open****************
277	-0.7	-0.1	0.0
303	0.0	-0.68	-0.43
306	0.0	-0.68	-0.43
307	2.27	1.12	0.7
308	-3.68	0.81	0.7
313	-0.08	-0.92	-0.1
316	-0.09	-0.85	0.0
334	0.0	-0.35	-0.39
335	0.0	0.71	-0.55
336	0.0	0.71	-0.54
337	0.0	-0.35	-0.39
360	-0.4	-1.4	-0.3
361	0.5	-1.5	-0.3
364	0.72	-4.91	2.9
365	0.8	-4.88	3.4
366	1.16	-7.68	0.0
367	0.608	-6.75	1.6
368	0.193	-8.09	-0.6
371	0.69	-2.87	6.2
372	-0.44	-2.77	6.2
373	0.9	-2.0	0.3
374	-3.1	-1.5	0.0
375	1.19	-9.1	4.4
376	-1.25	-9.2	4.2
377	0.249	-9.9	7.5
378	0.0	-4.7	6.3
379	0.14	-5.3	6.4
382	-3.8	0.0	0.0
383	3.5	0.0	0.0
384	-0.83	-6.6	0.3
385	-0.826	-6.6	0.3
386	-1.077	-6.3	3.8
387	-0.08	-2.8	1.2
388	0.0	-2.8	1.2
389	0.0	4.0	-0.1
390	0.0	3.9	1.7
391	0.0	4.6	-0.1
392	-5.8	1.7	-0.17
393	-1.02	-1.3	15.6
394	-0.6	-0.4	8.3
395	1.98	-0.3	8.2
396	0.83	-1.3	15.6
397	4.9	1.7	-0.18
398	6.63	16.1	0.2
399	-6.07	15.1	0.3
400	-0.69	18.7	-1.3
401	-0.828	19.7	-0.7
402	-0.55	19.0	-1.3
403	-5.8	0.6	1.16
404	6.6	0.2	1.14
405	-0.57	2.8	0.1
406	0.41	2.8	0.1
407	3.59	12.9	0.6
408	-1.46	13.2	0.6
409	0.055	26.9	3.7
410	0.0	25.3	3.0
411	-0.08	25.6	3.0
412	5.11	16.0	-1.2
413	-1.18	16.6	-1.2
414	-0.58	32.1	0.9
415	-0.5	30.4	1.0
416	-0.8	30.5	1.0
417	0.0	2.7	-0.45
418	-0.3	3.0	-0.47
419	-1.46	13.2	2.0
420	-0.06	13.6	2.0
421	-1.66	30.4	-3.1
422	-1.796	31.0	-3.0
423	-1.795	31.2	-3.4
424	-2.63	29.4	1.1
425	-3.04	29.6	1.1
426	0.0	1.6	-0.4
427	0.0	1.9	-0.39
428	-3.45	35.2	-1.2
429	-3.73	35.3	-1.6
430	-3.8672	37.3	-1.2
431	0.0	3.9	-0.441
432	0.0	3.6	-0.444
433	0.13	3.3	0.17
434	-1.52	16.2	3.1
435	2.57	15.7	2.8
436	0.1	3.2	0.16
437	-0.28	13.3	0.9
438	-0.41	13.2	0.9
439	-0.69	16.7	-2.9
440	-0.83	17.2	-3.1
441	-0.967	18.0	-1.4
442	1.93	3.6	-0.87
443	-1.66	3.4	-0.88
444	0.0	9.2	-1.83
445	0.0	8.9	-1.83
446	-0.14	12.1	-0.8
447	-0.14	12.1	-0.8
448	-1.66	13.3	-1.5
449	2.15	12.2	-1.5
450	0.0	11.8	-1.4
451	0.0	11.8	-1.4
452	0.0	2.8	2.15
453	0.0	2.8	2.15
454	0.0	6.5	-1.1
455	0.0	6.5	-1.3
456	0.0	11.8	-1.3
457	0.0	11.8	-1.3
458	0.0	11.8	-1.3
459	0.0	2.3	0.0
460	0.0	7.0	-1.3
461	0.0	11.8	-1.3
545	-0.03	0.5	-4.11
546	-0.28	3.2	-8.74
547	0.11	6.1	-6.1
548	-0.22	4.8	-5.1
549	0.06	-3.0	-4.8
550	-0.08	1.8	-4.0
551	-0.34	0.2	-6.61
552	-0.22	-1.1	-1.36
554	0.11	2.7	-5.9
555	-0.02	1.3	-7.3
556	-0.27	-0.1	-7.82
557	-0.2	-1.3	-3.04
559	-0.387	0.3	-6.84
560	0.663	6.0	-6.1
561	-0.387	5.4	-9.8
562	0.277	1.2	-3.6
563	0.331	0.7	-4.21
564	-0.36	2.5	-8.6
567	0.056	-2.8	-4.8
568	0.111	1.5	-4.1
570	-0.02	0.5	-4.11
571	-0.28	3.4	-8.77
572	0.19	6.1	-6.0
573	-0.3	4.8	-5.0
574	0.06	-2.9	-4.8
575	0.0	1.7	-4.0
576	-0.25	0.2	-6.61
577	0.0	-1.1	-1.36
579	0.11	2.6	-5.9
580	-0.11	1.3	-7.3
581	-0.28	-0.2	-7.82
582	-0.19	-1.2	-3.04
584	0.11	-2.2	-3.04
622	-0.553	17.8	-2.6
623	-0.828	18.0	-2.7
624	-0.55	17.7	-2.6
625	-0.13	6.5	-0.42
626	0.06	6.3	-0.42
627	-0.06	15.1	-3.7
628	-0.14	15.1	-3.7
629	-0.193	17.0	-3.9
630	0.0	16.8	-3.8
631	-0.13	16.9	-3.9
632	-0.28	16.3	-1.8
633	-0.27	16.2	-1.8
634	-0.69	17.6	-2.8
635	-0.828	18.2	-2.9
636	-0.552	17.5	-2.8
637	0.22	15.9	-2.0
638	0.0	6.3	-0.49
639	-0.34	16.0	-3.8
640	-0.193	17.5	-3.9
641	-0.055	17.3	-3.8
642	-0.19	17.4	-3.9
643	-0.14	15.8	-3.8
644	0.0	6.4	-0.5
645	0.0	16.0	-2.1
646	0.0	4.5	-1.19
647	0.0	4.5	-1.19
648	0.0	4.9	-1.21
649	-0.14	5.2	-1.21
650	-0.33	12.3	-2.6
651	-0.28	12.1	-2.6
652	0.42	12.7	-0.2
653	-0.19	13.3	-0.3
654	0.14	11.8	-2.6
655	0.0	12.0	-2.7
656	0.14	12.9	-0.4
657	0.28	12.7	-0.3
660	-132.74	211.22	-28.9
740	-0.83	-6.6	0.3
741	-0.829	-6.6	0.3
742	-1.078	-6.3	3.8
743	-0.13	-2.8	1.2
744	0.0	-2.8	1.2
745	-0.6	-0.4	8.2
746	1.93	-0.3	8.1
747	6.64	16.1	0.3
748	-6.07	15.0	0.2
749	-0.69	18.7	-1.3
750	-0.829	19.7	-0.8
751	-0.555	19.0	-1.3
752	-0.414	22.1	-4.9
753	-0.276	22.1	-5.0
754	-0.695	-7.5	0.9
755	-0.414	-7.1	1.0
756	-0.83	-7.4	0.8
757	-0.41	22.2	-5.0
766	-0.414	18.3	-4.2
767	-0.14	18.2	-4.3
771	-0.36	18.4	-4.3
790	-0.13	18.0	-4.5
791	-0.78	18.7	-4.5
792	0.08	22.0	-4.8
793	-0.08	22.0	-4.8
794	0.0	-7.3	0.5
795	0.0	-7.3	0.5
*5 - Frown*******************
196	-0.6	0.68	-0.3
197	0.0	1.04	-0.1
198	0.0	0.83	-0.1
199	-0.616	0.806	0.0
200	0.61	0.85	0.0
203	0.0	0.744	-0.2
204	0.0	0.996	0.0
205	0.0	0.707	-0.1
206	0.0	0.782	0.0
207	0.6	0.43	-0.2
208	0.0	0.82	0.1
213	-0.61	0.81	-0.2
214	0.0	0.79	0.0
215	0.62	0.85	0.0
216	0.0	0.51	-0.1
217	0.0	0.72	0.2
221	0.0	0.92	0.3
222	0.61	1.08	0.5
225	-0.7	0.47	0.2
226	-0.6	0.51	0.0
227	0.0	0.95	0.4
228	0.0	0.94	0.6
234	-0.61	0.79	-0.1
235	0.0	1.15	0.4
236	0.0	1.55	0.9
237	0.0	0.68	-0.2
238	0.6	0.94	0.0
246	0.0	0.75	0.0
247	0.6	0.85	0.1
248	0.614	0.83	-0.1
249	0.0	0.94	0.0
250	0.0	0.61	-0.1
251	0.0	0.9	0.3
252	0.61	0.67	-0.1
253	0.0	0.77	0.0
254	-0.61	0.75	-0.0999999999999
257	0.61	0.7	-0.1
258	0.0	0.88	0.1
259	0.0	0.75	-0.2
260	0.0	0.83	-0.1
261	0.0	0.77	-0.3
262	0.0	0.8	-0.2
263	0.0	0.9	-0.2
264	-0.6	1.05	-0.2
265	0.0	0.7	-0.2
266	0.6	0.8	0.0
267	0.0	0.7	-0.2
268	0.0	0.7	-0.2
269	0.0	0.7	-0.1
270	0.0	0.9	0.1
271	0.61	1.0	0.1
274	0.0	0.8	-0.5
275	0.0	0.8	-0.4
276	0.0	0.53	-0.1
277	0.6	1.04	0.3
278	0.0	0.7	-0.3
279	0.0	0.8	-0.2
280	0.0	0.6	-0.2
281	0.0	0.8	0.0
288	0.0	0.7	0.5
289	0.0	0.8	0.6
290	1.22	0.9	-0.2
291	0.62	1.0	-0.2
292	0.614	0.9	0.4
293	0.61	0.9	0.5
294	0.0	0.9	0.8
295	0.0	0.9	-0.2
296	0.0	1.0	0.9
298	0.0	0.7	-0.2
299	0.0	0.8	-0.1
301	0.0	0.9	0.9
302	0.0	1.0	0.9
304	0.0	0.7	-0.0999999999999
305	0.0	0.9	-0.0999999999999
306	0.0	0.9	0.4
307	0.0	0.5	-0.2
308	0.0	0.8	0.1
309	0.0	0.7	-0.1
310	0.0	0.8	0.0
311	0.0	0.8	-0.1
312	0.61	0.9	0.0
314	0.62	0.9	-0.2
315	0.61	1.0	-0.2
316	0.0	0.7	-0.2
317	0.62	0.9	-0.2
320	0.0	0.9	-0.1
321	0.0	0.8	-0.1
322	0.0	0.7	0.6
323	0.61	0.7	0.7
324	0.0	0.8	-0.1
325	0.0	0.6	-0.1
326	0.0	0.6	-0.2
327	0.0	0.7	-0.1
328	0.0	0.8	0.0
329	0.62	0.6	0.4
330	0.61	0.8	0.4
331	0.0	0.6	-0.3
332	0.0	0.7	-0.2
336	0.6	0.9	0.3
337	0.6	0.7	0.2
339	0.0	0.7	-0.3
340	0.0	0.7	-0.3
341	0.0	0.7	-0.5
342	0.0	0.6	-0.2
343	0.0	0.6	-0.1
346	0.0	0.7	-0.4
347	0.0	0.7	-0.4
349	0.0	0.7	-0.4
361	0.0	1.1	0.4
364	2.45	6.7	0.6
365	3.1	7.1	0.6
366	0.0	0.6	-0.3
367	0.0	0.6	-0.3
368	0.0	0.6	-0.3
371	0.0	5.4	1.7
372	1.9	5.5	1.7
373	0.0	0.5	-0.2
374	0.0	0.8	0.1
375	0.0	-1.6	-0.6
376	0.0	-1.6	-0.6
377	0.0	-1.8	-0.8
378	0.0	4.2	-0.5
379	0.0	4.3	-0.5
381	0.0	0.5	0.14
383	0.0	0.6	0.41
384	0.0	3.0	-0.6
385	0.0	3.0	-0.6
386	0.0	1.0	2.1
387	0.0	9.3	-3.3
388	0.0	9.3	-3.3
389	-0.614	10.7	0.1
390	0.0	9.2	-0.3
391	0.0	10.4	0.1
393	0.6	35.8	-17.6
394	0.0	29.6	-13.7
395	-1.2	29.8	-13.9
396	-1.2	35.9	-17.6
397	0.0	0.8	0.3
398	0.0	7.4	-2.5
399	0.0	7.4	-2.5
400	0.0	0.8	2.1
401	0.0	-1.4	2.9
402	0.0	0.8	2.1
405	5.5	14.9	0.1
406	0.0	16.6	0.1
408	0.0	0.4	-0.3
409	0.0	-0.3	7.2
410	0.0	-2.8	7.1
411	0.0	-2.8	7.1
412	0.0	-1.1	-0.2
413	0.0	-1.0	-0.2
414	0.61	5.9	-0.6
415	0.0	5.7	-1.0
416	0.62	5.7	-1.0
418	0.6	0.4	0.31
419	0.0	0.5	-0.3
420	0.0	0.5	-0.3
421	0.61	5.9	0.1
422	0.0	5.6	0.0
423	0.62	4.6	-0.2
424	0.61	0.6	-0.1
425	0.0	0.5	-0.1
426	0.0	0.5	0.1
429	0.0	0.5	-0.3
431	0.0	0.7	-0.44
434	3.1	10.2	-0.8
435	0.0	10.9	-0.8
438	0.6	0.5	-0.2
446	0.0	0.5	-0.2
447	0.0	0.5	-0.2
448	0.0	0.5	-0.1
740	-0.614	3.0	-0.7
741	0.0	3.0	-0.6
742	0.0	1.0	2.1
743	0.62	9.1	-3.9
744	-0.6	9.3	-3.4
745	0.0	29.6	-13.9
746	-1.3	29.8	-14.1
747	-0.62	7.6	-2.0
748	0.0	7.4	-2.6
749	0.0	0.8	2.2
750	0.0	-1.4	3.0
751	0.0	0.8	2.2
752	-6.75	15.1	-7.7
753	-4.91	14.1	-8.4
754	-5.53	-11.4	-3.1
755	-3.07	-11.3	-3.0
756	-6.14	-11.4	-3.2
757	-5.526	14.1	-8.5
792	-1.22	11.9	-8.8
793	-1.85	11.9	-8.8
794	-1.84	-11.1	-2.8
795	-1.84	-11.0	-2.8
*5 - Blink******************
105	15.4	45.85	-2.4
106	-12.9	45.95	-2.4
111	17.19	35.02	4.3
112	-11.1	37.24	6.1
113	9.9	32.21	1.4
114	-8.0	33.72	1.9
123	0.0	-0.09	-8.2
124	0.0	0.04	-18.1
126	0.0	-0.09	-8.2
133	0.0	-0.1	-8.5
134	0.0	0.03	-18.0
136	0.0	-0.09	-8.5
660	15.4	45.88	-3.8
661	-12.9	46.03	-3.9
662	17.19	35.08	2.6
663	-10.5	36.59	2.7
664	9.9	32.2	-0.2
665	-8.0	33.3	-0.2
693	10.5	31.87	0.0
694	15.4	44.75	4.3
695	17.19	34.69	5.0
701	-8.0	34.23	6.5
702	-12.9	44.6	4.3
703	-8.6	32.85	-0.1
707	1.8	-1.51	1.4
*5 - Jawdrop *****************
307	0.0	0.0	-7.2
308	0.0	0.0	-7.2
313	0.0	-0.8	-6.1
316	0.0	-0.8	-6.1
360	0.0	-3.8	-11.7
361	0.0	-4.1	-10.8
364	1.58	5.0	1.0
365	2.7	6.0	1.4
366	-1.84	-3.9	0.3
368	-1.85	-4.0	0.3
371	0.5	35.7	7.8
372	2.9	35.1	8.5
373	0.0	32.3	-23.4
374	1.4	32.7	-23.4
375	8.9767	0.7	3.9
376	-7.13	0.7	3.9
377	0.0	-2.9	3.4
378	14.52	21.9	-5.1
379	-13.0	21.9	-5.1
384	7.128	-2.8	-1.7
385	-7.92	-2.8	-1.7
386	-1.85	-5.4	-0.8
387	15.05	21.0	-1.8
388	-15.9	19.5	-1.7
389	3.9603	63.6	-95.1
390	1.85	62.7	-96.5
391	0.53	64.0	-95.2
393	14.5	54.1	-43.6
394	13.99	55.5	-40.2
395	-1.0	59.1	-40.2
396	-1.3	57.2	-43.7
398	18.22	142.8	3.9
399	-0.5	143.6	3.9
400	17.684	157.1	3.2
401	8.98	157.0	3.9
402	-0.27	157.6	3.2
403	-0.6	4.0	-2.4
404	0.0	3.8	-2.4
405	12.9	24.3	-21.2
406	-1.3	28.0	-21.2
407	19.53	135.3	4.2
408	1.6	135.5	4.2
409	13.46	145.2	10.1
410	22.18	145.2	10.4
411	2.38	145.7	10.4
412	16.9	142.1	5.7
413	3.4	142.7	5.4
414	12.67	144.0	2.0
415	14.257	144.1	2.0
416	8.98	144.3	2.0
419	16.9	113.5	-1.9
420	0.6	113.3	-1.8
421	12.407	145.2	2.4
422	9.24	145.3	2.4
423	11.09	145.3	2.4
424	12.14	142.8	-1.2
425	4.7	143.0	-1.2
426	5.8	16.8	-0.6
427	-2.6	17.3	-0.5
428	11.09	141.5	-4.0
429	6.87	141.6	-4.0
430	9.51	141.4	-4.1
433	0.5	63.0	-2.6
434	5.5	86.3	-14.2
435	-2.1	83.4	-14.2
436	-4.7	59.4	-2.6
437	-0.3	131.8	-8.6
438	1.8	129.2	-8.6
439	0.0	144.5	-9.8
440	4.76	143.1	-9.8
441	1.85	143.5	-9.9
442	3.5	32.9	-9.34
443	-3.4	30.6	-9.34
444	1.9	101.7	-16.8
445	-1.9	99.1	-16.8
446	-2.11	140.4	-10.6
447	2.9	138.0	-10.6
448	-1.3	126.5	-5.4
449	0.2	122.5	-5.4
450	-2.64	147.8	-14.5
451	6.87	145.6	-14.5
452	1.06	82.9	-12.1
453	7.13	80.3	-12.1
454	-1.05	114.5	-9.6
455	7.4	113.0	-9.6
456	-2.636	145.6	-14.8
457	-2.38	138.0	-6.8
458	6.86	135.1	-6.8
459	-1.316	93.4	-12.3
460	-2.116	122.4	-6.5
461	-2.636	136.4	-4.3
545	-2.91	38.9	23.0
546	-0.52	60.7	26.1
547	-1.58	77.6	33.9
548	0.53	99.1	26.5
549	6.6	85.5	10.1
550	-0.53	62.3	9.4
551	0.0	49.0	12.7
552	-0.8	35.2	13.6
554	5.54	115.7	3.9
555	-2.4	72.0	23.3
556	-0.5	54.6	18.5
557	-1.8	37.2	19.7
559	4.49	50.4	13.8
560	8.71	77.6	33.9
561	8.45	108.4	14.6
562	13.99	121.5	9.0
563	-0.79	40.0	23.3
564	3.44	60.5	25.1
567	13.46	88.6	10.0
568	12.41	60.8	10.2
570	-1.85	38.8	23.0
571	2.9	60.4	26.4
572	11.08	75.7	34.2
573	10.036	97.6	26.6
574	16.633	85.4	9.4
575	12.93	60.1	9.4
576	10.56	47.2	12.7
577	2.64	34.8	13.6
579	20.066	115.0	3.9
580	11.62	69.9	23.4
581	8.18	52.7	18.5
582	-0.79	37.0	19.7
584	1.59	34.4	15.5
622	7.66	145.3	13.3
623	9.24	146.0	13.0
624	10.825	145.2	13.3
625	-1.1	48.0	-6.5
626	13.49	44.7	-6.4
627	6.33	128.0	-0.8
628	17.68	127.5	-0.8
629	10.03	133.2	-2.3
630	12.67	133.7	-2.3
631	13.991	133.0	-2.3
632	17.16	136.5	12.6
633	1.58	137.1	12.4
634	11.617	145.7	12.6
635	9.24	146.8	12.3
636	6.6	145.9	12.6
637	0.79	138.6	13.6
638	-1.1	47.6	-6.9
639	5.01	129.6	-0.8
640	9.51	134.1	-3.0
641	12.67	134.5	-3.0
642	14.261	133.9	-3.0
643	17.16	129.0	-0.8
644	14.5	43.9	-6.9
645	17.43	137.9	13.8
646	13.99	40.7	-15.0
647	1.4	44.1	-15.1
648	14.2	40.0	-15.1
649	0.0	43.9	-15.2
650	1.3	99.2	-24.8
651	2.7	96.6	-23.9
652	-1.6	105.2	-22.9
653	-4.0	109.5	-23.4
654	19.01	95.9	-23.8
655	18.74	98.3	-24.8
656	19.3	108.9	-23.4
657	14.78	103.7	-22.9
660	-111.3824	288.9	-10.7
740	7.128	-2.8	-1.8
741	-7.92	-2.8	-1.8
742	-1.85	-5.4	-0.8
743	15.05	21.0	-1.8
744	-15.8	19.5	-1.7
745	13.98	55.5	-40.3
746	-1.1	59.1	-40.3
747	18.21	142.8	3.9
748	-0.5	143.6	3.8
749	17.69	157.1	3.3
750	8.98	157.0	3.9
751	0.0	157.6	3.3
752	10.3	154.0	-0.9
753	6.6	154.4	-1.1
754	-2.38	-6.0	0.0
755	-1.32	-5.9	-0.1
756	-2.64	-5.9	0.0
757	12.673	154.1	-1.2
766	11.88	134.1	-1.9
767	14.521	133.8	-2.0
771	8.98	134.1	-2.1
775	0.5	61.9	7.1
776	12.94	65.5	6.6
777	14.6	58.0	7.1
783	-0.3	24.0	0.7
784	2.64	23.4	0.6
785	3.17	23.6	0.7
790	16.9	133.5	-4.1
791	3.2	134.1	-4.0
792	15.85	153.6	-1.9
793	1.84	154.2	-2.0
794	-1.06	-5.9	0.3
795	-1.05	-5.8	0.3
*5 - Left Eyebrow**********
50	0.6	-8.1	-1.5
52	0.0	-2.4	-2.5
68	0.6	-14.5	-4.1
70	0.0	-11.4	-3.7
72	0.0	-6.3	-2.3
74	0.0	-10.3	-2.5
76	0.0	-5.4	-2.5
78	0.0	-10.1	-2.6
81	0.0	-3.4	-2.6
83	-3.6	-6.4	-1.7
85	-1.2	-2.8	-2.2
87	-3.0	-8.7	-0.3
89	-2.4	-2.2	1.7
*5 - Right Eyebrow***********
49	1.8	-9.0	-1.4
51	0.6	-2.7	-2.5
67	-0.6	-16.1	-4.3
69	0.0	-10.5	-3.5
71	0.0	-6.6	-2.3
73	0.0	-11.4	-2.5
75	0.0	-5.6	-2.5
77	0.0	-9.4	-2.6
79	0.0	-3.8	-2.6
82	3.7	-7.1	-1.9
84	1.23	-3.0	-2.2
86	3.1	-7.6	-0.3
88	3.0	-2.2	2.0
*5 - Smile******************
248	0.614	0.83	-0.1
249	0.0	0.94	0.0
250	0.0	0.61	-0.1
251	0.0	0.9	0.3
252	0.61	0.67	-0.1
253	0.0	0.77	0.0
254	-0.61	0.75	-0.0999999999999
257	0.61	0.7	-0.1
258	0.0	0.88	0.1
259	0.0	0.75	-0.2
260	0.0	0.83	-0.1
261	0.0	0.77	-0.3
262	0.0	0.8	-0.2
263	0.0	0.9	-0.2
264	-0.6	1.05	-0.2
265	0.0	0.7	-0.2
266	0.6	0.8	0.0
267	0.0	0.7	-0.2
268	0.0	0.7	-0.2
269	0.0	0.7	-0.1
270	0.0	0.9	0.1
271	0.61	1.0	0.1
274	0.0	0.8	-0.5
275	0.0	0.8	-0.4
276	0.0	0.53	-0.1
277	0.6	1.04	0.3
278	0.0	0.7	-0.3
279	0.0	0.8	-0.2
280	0.0	0.6	-0.2
281	0.0	0.8	0.0
288	0.0	0.7	0.5
289	0.0	0.8	0.6
290	1.22	0.9	-0.2
291	0.62	1.0	-0.2
292	0.614	0.9	0.4
293	0.61	0.9	0.5
294	0.0	0.9	0.8
295	0.0	0.9	-0.2
296	0.0	1.0	0.9
298	0.0	0.7	-0.2
299	0.0	0.8	-0.1
301	0.0	0.9	0.9
302	0.0	1.0	0.9
304	0.0	0.7	-0.0999999999999
305	0.0	0.9	-0.0999999999999
306	0.0	0.9	0.4
307	0.0	0.5	-0.2
308	0.0	0.8	0.1
309	0.0	0.7	-0.1
310	0.0	0.8	0.0
311	0.0	0.8	-0.1
312	0.61	0.9	0.0
314	0.62	0.9	-0.2
315	0.61	1.0	-0.2
316	0.0	0.7	-0.2
317	0.62	0.9	-0.2
320	0.0	0.9	-0.1
321	0.0	0.8	-0.1
322	0.0	0.7	0.6
323	0.61	0.7	0.7
324	0.0	0.8	-0.1
325	0.0	0.6	-0.1
326	0.0	0.6	-0.2
327	0.0	0.7	-0.1
328	0.0	0.8	0.0
329	0.62	0.6	0.4
330	0.61	0.8	0.4
331	0.0	0.6	-0.3
332	0.0	0.7	-0.2
336	0.6	0.9	0.3
337	0.6	0.7	0.2
339	0.0	0.7	-0.3
340	0.0	0.7	-0.3
341	0.0	0.7	-0.5
342	0.0	0.6	-0.2
343	0.0	0.6	-0.1
346	0.0	0.7	-0.4
347	0.0	0.7	-0.4
349	0.0	0.7	-0.4
364	3.68	-9.7	2.4
365	-6.7	-10.2	2.4
366	-3.07	-7.1	0.5
367	-3.07	-6.3	0.5
368	-3.69	-7.3	0.5
371	4.9	-37.2	-17.3
372	-16.6	-38.2	-17.3
373	-0.6	-17.0	0.2
374	-1.8	-17.7	0.2
375	0.0	-4.3	-4.4
376	0.0	-4.3	-4.4
377	0.0	-2.6	-5.9
378	5.53	-7.3	-4.6
379	-6.2	-7.7	-4.7
383	0.0	0.6	0.41
384	0.614	-1.7	-4.9
385	0.0	-2.1	-4.8
386	0.0	-3.4	-4.9
387	3.68	-9.0	1.7
388	-6.8	-9.3	0.8
389	-0.614	4.1	0.1
390	0.0	5.0	-0.3
391	0.0	3.5	0.1
393	14.1	-19.9	-50.7
394	11.69	-20.9	-37.9
395	-12.2	-20.6	-39.5
396	-13.5	-20.0	-49.3
397	0.0	0.8	0.3
398	4.3	1.0	-6.7
399	-4.3	-1.6	-5.8
400	0.0	11.0	-7.2
401	0.0	10.5	-8.8
402	-0.62	10.3	-8.0
405	-1.3	-13.5	0.5
406	0.6	-13.9	0.5
407	5.52	0.2	-7.9
408	-3.7	-0.1	-7.9
409	0.0	12.4	-5.6
410	0.0	9.5	-6.9
411	0.0	8.7	-6.5
412	4.91	-4.3	0.4
413	-4.3	-4.2	0.4
414	1.22	6.7	-0.1
415	0.0	4.0	0.0
416	0.62	4.1	0.0
418	0.6	0.4	0.31
426	0.0	0.5	0.1
431	0.0	0.7	-0.44
434	-6.8	-11.7	0.9
435	0.0	-13.4	0.9
740	0.0	-1.7	-4.9
741	0.0	-2.1	-4.9
742	0.0	-3.4	-4.8
